Newest Afficient English Stars
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.C. | Grade 4 | Elementary schools in Lyman | Vocabulary | Grade 6 | SC | 672d892dbcb13f0011f9fdf1 | SC | 1 | 4 | 6 | S.C. Grade 4 | ||
A.M. | Grade 5 | CISD | Vocabulary | Grade 6 | TX | 64d44aa6028998001106711f | TX | 1 | 5 | 6 | A.M. Grade 5 | ||
S.C. | Grade 4 | Elementary schools in Lyman | Language Arts | Grade 6 | SC | 672d892dbcb13f0011f9fdf1 | SC | 1 | 4 | 6 | S.C. Grade 4 | ||
N.M. | Grade 5 | Stratford | Language Arts | Grade 7 | Campbell, CA | 6851fd9e57655f001195866b | Campbell, | CA | 1 | 5 | 7 | N.M. Grade 5 | |
J.H. | Grade 7 | Wesley | Language Arts | Honors World Literature | Australia, CANADA | 60470591b84fa00011677d61 | Australia, | Canada | 1 | 7 | 9 | J.H. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.T. | Grade 2 | Grade 2 | Grade 2 | Yoder Bilingual School | Taoyuan | 672dc26065f66e0011e19af2 | Taoyuan | 1 | 2 | 2 | C.T. Grade 2 | |
H.L. | Grade 3 | Grade 5 | Grade 5 | San Ramon, CA | 62e867ee52a6e00012471df6 | San Ramon, | CA | 1 | 3 | 5 | H.L. Grade 3 | |
S.L. | Grade 4 | Grade 6 | Grade 6 | QRES | San Ramon, CA | 647c275c38235c0019fa7067 | San Ramon, | CA | 1 | 4 | 6 | S.L. Grade 4 |
J.Z. | Grade 4 | Grade 4 | Grade 4 | Meadow Pond Elementary School | South Salem, NY | 67f5d7e4cbd81f00117d0dca | South Salem, | NY | 1 | 4 | 4 | J.Z. Grade 4 |
S.Z. | Grade 5 | Grade 5 | Grade 5 | Joe Mitchell K-8 school | CA | 67fb493ccbd81f00117d0e2f | CA | 1 | 5 | 5 | S.Z. Grade 5 | |
H.Q. | Grade 5 | Grade 4 | Grade 5 | Radnor Middle School | Wayne, PA | 68025e9b993d3400119d8d0b | Wayne, | PA | 1 | 5 | 5 | H.Q. Grade 5 |
H.Y. | Grade 5 | Grade 4 | Grade 4 | IUSD Westpark Elementary School | 679412af28d4940019193f71 | 1 | 5 | 4 | H.Y. Grade 5 | |||
S.Z. | Grade 5 | Grade 2 | Grade 2 | white rock christian academy | 加拿大 | 6803f201993d3400119d8d2b | 加拿大 | 1 | 5 | 2 | S.Z. Grade 5 | |
C.H. | Grade 6 | Grade 7 | Grade 7 | 6463e84406062e001222b45a | 1 | 6 | 7 | C.H. Grade 6 | ||||
A... | Grade 7 | Grade 6 | Grade 6 | 5f308c370bac01001158e714 | 1 | 7 | 6 | A... Grade 7 | ||||
L.Z. | Grade 7 | Grade 2 | Grade 2 | 67f7e9261a1f0a00125cc4d5 | 1 | 7 | 2 | L.Z. Grade 7 | ||||
Y.G. | Grade 10 | Grade 2 | Grade 2 | Ny, NY | 67fe19eeaf1b810011e266ff | NY, | NY | 1 | 10 | 2 | Y.G. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O.P. | Grade 3 | Grade 3 | Grade 3 | Linden Park Primary School | 679f10ee53722b00198b3040 | 2 | 3 | 3 | O.P. Grade 3 | |||
A.L. | Grade 5 | Grade 4 | Grade 4 | 6796c58428d49400191bd746 | 2 | 5 | 4 | A.L. Grade 5 | ||||
A.L. | Grade 5 | Grade 4 | Grade 4 | Ps 54 | NY | 67a2a889b0b0710011c7a9c1 | NY | 2 | 5 | 4 | A.L. Grade 5 | |
A.C. | Grade 7 | Grade 8 | Grade 8 | South Woods Middle School | Syosset, NY | 66a6e61b4eea8f0011c86ffa | Syosset, | NY | 2 | 7 | 8 | A.C. Grade 7 |
A.S. | Grade 8 | Grade 7 | Grade 7 | Garden Gate ES | Cupertino, CA | 5ec08b5f794c82a6eeb94ac6 | Cupertino, | CA | 2 | 8 | 7 | A.S. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.C. | Grade 3 | Grade 5 | Grade 5 | Bowman school | Palo Alto, CA | 651f8d29d83a73001131af82 | Palo Alto, | CA | 3 | 3 | 5 | B.C. Grade 3 |
N.C. | Grade 8 | Grade 8 | Grade 8 | Stratford School | San Jose, CA | 60bda924d3bef90011c612f2 | San Jose, | CA | 3 | 8 | 8 | N.C. Grade 8 |
A.L. | Grade 8 | Grade 7 | Grade 7 | CANADA | 6400370d5b7f8b00111bc2e1 | Canada | 3 | 8 | 7 | A.L. Grade 8 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.W. | Grade 3 | Grade 4 | Grade 4 | 66baf30e12ed7d00194d00e7 | 4 | 3 | 4 | D.W. Grade 3 | ||||
J.J. | Grade 7 | Grade 7 | Grade 8 | Groton Jr/Sr High School | Groton, NY | 66e9e357afa1670018aba1c6 | Groton, | NY | 4 | 7 | 8 | J.J. Grade 7 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Y. | Grade 3 | Grade 4 | Grade 4 | FHSH | Taipei, TAIWAN | 6666f1eb4eea8f0011c86a3d | Taipei, | Taiwan | 5 | 3 | 4 | J.Y. Grade 3 |
A.L. | Grade 4 | Grade 7 | Grade 7 | Rocketship | CA | 66848688ddf0e30011df1ba8 | CA | 5 | 4 | 7 | A.L. Grade 4 | |
S.C. | Grade 4 | Grade 6 | Grade 6 | Wego | TAIWAN | 654f846612d3e50011a8d562 | Taiwan | 5 | 4 | 6 | S.C. Grade 4 | |
A.Z. | Grade 6 | Grade 7 | Grade 7 | West Mercer Elementary School | CA | 63db36f9872435001175230a | CA | 5 | 6 | 7 | A.Z. Grade 6 | |
A.W. | Grade 7 | Grade 8 | Grade 8 | Willett Elementary School | Davis, CA | 6136c3cf347b6e00114f6162 | Davis, | CA | 5 | 7 | 8 | A.W. Grade 7 |
B.J. | Grade 7 | Grade 6 | Grade 6 | BENSON | Ansonia, CT | 6668b7fb4eea8f0011c86a7c | ansonia, | CT | 5 | 7 | 6 | B.J. Grade 7 |
L.H. | Grade 8 | Honors World Literature | Honors World Literature | Davis, CA | 5f1b1250ab7d15001802b9a5 | Davis, | CA | 5 | 8 | 9 | L.H. Grade 8 | |
A.S. | Grade 8 | Grade 8 | Grade 8 | Riverbend | Edmonton, CANADA | 61e0fc3ddbcaab001112e996 | Edmonton, | Canada | 5 | 8 | 8 | A.S. Grade 8 |
A.P. | Grade 8 | Grade 8 | Grade 8 | Lincoln Elementary | CA | 622cf6ffdbcaab001112ed8d | CA | 5 | 8 | 8 | A.P. Grade 8 | |
M.W. | Grade 9 | Honors World Literature | Honors World Literature | Union middle school | CA | 628efba9d0924f001194a873 | CA | 5 | 9 | 9 | M.W. Grade 9 |
Honors Students' User Progress Charts





Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts










Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts




















Honor's Chart Vocabulary

Honor's Chart Language Arts
