Newest Afficient English Stars
New High Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Z. | Grade 2 | Linden Park | Vocabulary | Grade 4 | 67aaddaf8ed24200121aa177 | 1 | 2 | 4 | L.Z. Grade 2 | ||||
| A.J. | Grade 7 | Vocabulary | Honors World Literature | 695c65af940e4c0019c985c7 | 1 | 7 | 9 | A.J. Grade 7 |
New Honor Students Last Week
| Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.B. | Grade 3 | Uhlandschule | Vocabulary | Grade 4 | 德国 | 6a99b76b3d94e5001210e9fa | 德国 | 1 | 3 | 4 | L.B. Grade 3 | ||
| E.L. | Grade 5 | green Valley | Vocabulary | Grade 6 | CA | 67450449b4cd8900118cf074 | CA | 1 | 5 | 6 | E.L. Grade 5 | ||
| L.L. | Grade 7 | wilson's creek | Vocabulary | Honors World Literature | MO | 6797bdcf1ee26900112a61d7 | MO | 1 | 7 | 9 | L.L. Grade 7 | ||
| J.Z. | Grade 8 | Vocabulary | Honors World Literature | CANADA | 6880100f6daf81001157a688 | Canada | 1 | 8 | 9 | J.Z. Grade 8 | |||
| E.L. | Grade 5 | green Valley | Language Arts | Grade 6 | CA | 67450449b4cd8900118cf074 | CA | 1 | 5 | 6 | E.L. Grade 5 | ||
| L.L. | Grade 7 | wilson's creek | Language Arts | Honors World Literature | MO | 6797bdcf1ee26900112a61d7 | MO | 1 | 7 | 9 | L.L. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.L. | Grade 2 | Grade 2 | Grade 2 | San Jose, CA | 6a0cc4f72de8250012a0ec69 | San Jose, | CA | 1 | 2 | 2 | R.L. Grade 2 | |
| C.K. | Grade 2 | Grade 2 | Grade 2 | John Muir | CA | 6a2dfb800aa7dd0011778ae4 | CA | 1 | 2 | 2 | C.K. Grade 2 | |
| A.J. | Grade 3 | Grade 6 | Grade 6 | CA | 6930c8f72b2e7b0018088e1d | CA | 1 | 3 | 6 | A.J. Grade 3 | ||
| S.W. | Grade 3 | Grade 4 | Grade 4 | AES | Dublin, CA | 68168a5180b192001287395c | Dublin, | CA | 1 | 3 | 4 | S.W. Grade 3 |
| I.C. | Grade 3 | Grade 2 | Grade 2 | Basis Richardson | TX | 6a276d7d0aa7dd00117788e9 | TX | 1 | 3 | 2 | I.C. Grade 3 | |
| R.J. | Grade 4 | Grade 2 | Grade 2 | Riverglades elementary school | FL | 6a076fe805ab5f0012e86a73 | FL | 1 | 4 | 2 | R.J. Grade 4 | |
| Z.S. | Grade 5 | Grade 5 | Grade 5 | Van Meter | Los Gatos, CA | 672fd128b4cd8900118cecff | Los Gatos, | CA | 1 | 5 | 5 | Z.S. Grade 5 |
| A.K. | Grade 5 | Grade 4 | Grade 4 | John Muir | CA | 6a2dfad30aa7dd0011778ade | CA | 1 | 5 | 4 | A.K. Grade 5 | |
| Z.Z. | Grade 5 | Grade 4 | Grade 4 | Stratford Promeroy | CA | 6a72532b0d9c24001244de53 | CA | 1 | 5 | 4 | Z.Z. Grade 5 | |
| O.Z. | Grade 7 | Honors World Literature | Honors World Literature | Ivanhoe Grammar | AUSTRALIA | 62de20edd0924f001194ae55 | Australia | 1 | 7 | 9 | O.Z. Grade 7 | |
| H.H. | Grade 7 | Grade 7 | Grade 7 | Selwyn house school | CA | 689155416daf81001157a813 | CA | 1 | 7 | 7 | H.H. Grade 7 | |
| A.J. | Grade 7 | Grade 6 | Grade 6 | Prince of Peace | Fremont, CA | 6182c7599c9696001812565b | Fremont, | CA | 1 | 7 | 6 | A.J. Grade 7 |
| J.Z. | Grade 7 | Grade 6 | Grade 6 | A.P. | CA | 685ddf506daf81001157a36f | CA | 1 | 7 | 6 | J.Z. Grade 7 | |
| R.C. | Grade 7 | Grade 3 | Grade 3 | 684448cbc87379001959f5ec | 1 | 7 | 3 | R.C. Grade 7 | ||||
| C.F. | Grade 7 | Grade 3 | Grade 3 | esencia middle school | CA | 6a70d129edd8e400122279f5 | CA | 1 | 7 | 3 | C.F. Grade 7 | |
| E.Z. | Grade 8 | Grade 6 | Grade 6 | North Davis Elementary School | Davis, CA | 65e3a16d9c6418001281e903 | Davis, | CA | 1 | 8 | 6 | E.Z. Grade 8 |
Students Who Completed Over 100% 20 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.X. | Grade 1 | Grade 2 | Grade 2 | Bullis Charter School | San Jose, CA | 6a23379a27af34001264ae47 | San Jose, | CA | 2 | 1 | 2 | J.X. Grade 1 |
| E.H. | Grade 5 | Grade 4 | Grade 4 | Westminster Elementary school | Westminster, MA | 6a1df9ec27af34001264ac29 | Westminster, | MA | 2 | 5 | 4 | E.H. Grade 5 |
| C.Z. | Grade 5 | Grade 3 | Grade 3 | York House | 66de27c80d2a5e0012d554fa | 2 | 5 | 3 | C.Z. Grade 5 | |||
| B.L. | Grade 6 | Grade 6 | Grade 6 | St. John's | Irvine, CA | 610056472a83eb0018af7815 | Irvine, | CA | 2 | 6 | 6 | B.L. Grade 6 |
| K.R. | Grade 6 | Grade 6 | Grade 6 | Dorothy C. York Innovation Academy PreK-8 | Ruskin, FL | 6a04be0f05ab5f0012e869c3 | Ruskin, | FL | 2 | 6 | 6 | K.R. Grade 6 |
| I.Z. | Grade 6 | Grade 6 | Grade 6 | baldwin stocker | CA | 6a21d75627af34001264adb0 | CA | 2 | 6 | 6 | I.Z. Grade 6 | |
| A.C. | Grade 6 | Grade 5 | Grade 5 | Fremont, CA | 6a1f05699eb8b00013572675 | Fremont, | CA | 2 | 6 | 5 | A.C. Grade 6 | |
| M.Y. | Grade 7 | Grade 5 | Grade 5 | Hillcres middle school | CT | 6a0c5f2805ab5f0012e86ba3 | CT | 2 | 7 | 5 | M.Y. Grade 7 | |
| H.D. | Grade 8 | Grade 8 | Honors World Literature | Episcopal Academy | PA | 68d74d623920990011b039d2 | PA | 2 | 8 | 9 | H.D. Grade 8 | |
| B.Z. | Grade 8 | Grade 7 | Grade 7 | YORK HOUSE SCHOOL | CANADA | 630f4509d0924f001194b1a4 | CANADA | 2 | 8 | 7 | B.Z. Grade 8 | |
| G.W. | Grade 8 | Grade 7 | Grade 7 | Timber Springs Middle School | FL | 6a15b14a05ab5f0012e86dcd | FL | 2 | 8 | 7 | G.W. Grade 8 | |
| R.C. | Grade 9 | Grade 8 | Grade 8 | Nord Anglia International School Dublin | Dublin, IRELAND | 5fbccee46390ff0011bb690b | Dublin, | Ireland | 2 | 9 | 8 | R.C. Grade 9 |
| K.C. | Grade 9 | Grade 7 | Grade 7 | Central York Middle School | PA | 69cb1b53a8579d0012e3ea42 | PA | 2 | 9 | 7 | K.C. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. | Grade 4 | Grade 1 | Grade 1 | Muraco | MA | 69c1d436f2e0c600125cac2b | MA | 3 | 4 | 1 | J.C. Grade 4 | |
| A.C. | Grade 7 | Grade 6 | Grade 6 | elementary | Taiwan | 6733000165f66e0011e19d62 | Taiwan | 3 | 7 | 6 | A.C. Grade 7 |
Students Who Completed Over 100% 40 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.T. | Grade 3 | Grade 2 | Grade 2 | 6821b1d280b192001292baf8 | 4 | 3 | 2 | C.T. Grade 3 |
Students Who Completed Over 100% 50 Weeks in a Row
| Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.M. | Grade 4 | Grade 8 | Grade 8 | Challenger | Campbell, CA | 6851fd344b85b6001223922c | Campbell, | CA | 5 | 4 | 8 | E.M. Grade 4 |
| C.T. | Grade 4 | Grade 4 | Grade 4 | Yoder Bilingual School | Taoyuan | 672dc26065f66e0011e19af2 | Taoyuan | 5 | 4 | 4 | C.T. Grade 4 | |
| F.L. | Grade 4 | Grade 4 | Grade 3 | 6848e057c87379001961b636 | 5 | 4 | 3 | F.L. Grade 4 | ||||
| R.Z. | Grade 5 | Grade 6 | Grade 6 | P.S. 130 | NY | 67c3b5311ee26900112a648f | NY | 5 | 5 | 6 | R.Z. Grade 5 | |
| K.L. | Grade 5 | Grade 3 | Grade 3 | Cottonwood Creek K-8 | CA | 69044cee0b99ba0011925b15 | CA | 5 | 5 | 3 | K.L. Grade 5 | |
| A.L. | Grade 5 | Grade 2 | Grade 2 | Maple Hill Elementary School | Pommona, CA | 690a9861691fcc0019879fda | Pommona, | CA | 5 | 5 | 2 | A.L. Grade 5 |
| M.T. | Grade 6 | Grade 7 | Grade 7 | Anne Sullivan Elementary | Sugar Land, TX | 62847568d0924f001194a773 | SUGAR LAND, | TX | 5 | 6 | 7 | M.T. Grade 6 |
| G.W. | Grade 6 | Grade 7 | Grade 7 | P.S 221 | NY | 679945a61ee26900112a61f1 | NY | 5 | 6 | 7 | G.W. Grade 6 | |
| L.L. | Grade 7 | Honors World Literature | Honors World Literature | wilson's creek | MO | 6797bdcf1ee26900112a61d7 | MO | 5 | 7 | 9 | L.L. Grade 7 | |
| F.Z. | Grade 7 | Grade 7 | Grade 7 | 68447fe5ea155b0012150d8c | 5 | 7 | 7 | F.Z. Grade 7 | ||||
| I.C. | Grade 8 | Honors World Literature | Honors World Literature | Ecole Wascana Plain | TX | 5f39c57b988fb5001a4a6008 | TX | 5 | 8 | 9 | I.C. Grade 8 | |
| G.W. | Grade 8 | Honors World Literature | Honors World Literature | St. Gabriel | CANADA | 60fc3fbad587c20018b0b51d | Canada | 5 | 8 | 9 | G.W. Grade 8 | |
| C.N. | Grade 8 | Grade 8 | Grade 8 | NA | Saratoga, CA | 6549c671f7a440001156aa3b | Saratoga, | CA | 5 | 8 | 8 | C.N. Grade 8 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts






Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts
































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts


























Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts


























High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
