Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.C. | Grade 2 | Grade 4 | Private School Chandler | 6776effeb773e4001211d470 | 1 | 0 | 2 | 4 | E.C. Grade 2 | ||||||
M.X. | Grade 3 | Grade 5 | Tzu Chi Elementary School | 6658d8a652efa40011126d19 | CA | CA | 1 | 0 | 3 | 5 | M.X. Grade 3 | ||||
B.C. | Grade 3 | Grade 5 | Legacy Christian Academy | 66c1f485dca17f0011c7cd87 | TX | TX | 1 | 0 | 3 | 5 | B.C. Grade 3 | ||||
I.D. | Grade 3 | Grade 5 | Cypress Village Elementary | 66d2559afa50b400126567ee | 1 | 0 | 3 | 5 | I.D. Grade 3 | ||||||
A.H. | Grade 4 | Grade 7 | 6797121d1ee26900112a61cc | AUSTRALIA | Australia | 1 | 0 | 4 | 7 | A.H. Grade 4 | |||||
K.Z. | Grade 5 | Grade 8 | HHES | 64d47b44d995f60012867161 | San Ramon, CA | San Ramon, | CA | 1 | 0 | 5 | 8 | K.Z. Grade 5 | |||
S.C. | Grade 6 | Algebra 1 | Patterson elementary | 62b73cad902cb50012501a06 | Fremont, CA | Fremont, | CA | 1 | 0 | 6 | 9 | S.C. Grade 6 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.H. | Grade 1 | Grade 2 | Byrn Mawr | MD | 67efdae27fc6a4001163f460 | MD | 1 | 0 | 1 | 2 | K.H. Grade 1 | ||||
H.C. | Grade 2 | Grade 3 | THES | Danvile, CA | 66e5d1702457560019a4953a | Danvile, | CA | 1 | 0 | 2 | 3 | H.C. Grade 2 | |||
V.L. | Grade 2 | Grade 3 | Baker | TX | 67afbde61ee26900112a634b | TX | 1 | 0 | 2 | 3 | V.L. Grade 2 | ||||
E.Z. | Grade 3 | Grade 4 | Palo Alto, CA | 66c2b2ad89510700129a470c | Palo Alto, | CA | 1 | 0 | 3 | 4 | E.Z. Grade 3 | ||||
S.L. | Grade 3 | Grade 4 | TES | 66d40535fa50b4001267ca2e | 1 | 0 | 3 | 4 | S.L. Grade 3 | ||||||
A.Z. | Grade 4 | Grade 6 | Hkis | None, PA | 6689f7f0dca17f0011c7c878 | None, | PA | 1 | 0 | 4 | 6 | A.Z. Grade 4 | |||
N.Q. | Grade 4 | Grade 6 | Portola Spring Elementary School | Irvine, CA | 67d7dc90b38b6100189a36b4 | Irvine, | CA | 1 | 0 | 4 | 6 | N.Q. Grade 4 | |||
A.L. | Grade 4 | Grade 5 | IUSD Portola Springs Elementary | Irvine, CA | 63700122f32b3e001987d206 | Irvine, | CA | 1 | 0 | 4 | 5 | A.L. Grade 4 | |||
B.Z. | Grade 4 | Grade 5 | Foothill | CA | 642a5c21d70b6b0011a9bf27 | CA | 1 | 0 | 4 | 5 | B.Z. Grade 4 | ||||
R.T. | Grade 4 | Grade 5 | Palo Alto, CA | 65988c028ef3a40012f63e21 | Palo Alto, | CA | 1 | 0 | 4 | 5 | R.T. Grade 4 | ||||
O.Z. | Grade 4 | Grade 5 | Palo Alto, CA | 65a1908b24bead0012f5af04 | Palo Alto, | CA | 1 | 0 | 4 | 5 | O.Z. Grade 4 | ||||
E.Y. | Grade 4 | Grade 5 | Green Valley | CA | 67454d90bcb13f0011fa0206 | CA | 1 | 0 | 4 | 5 | E.Y. Grade 4 | ||||
C.L. | Grade 5 | Grade 7 | Quarry Lane | Dublin, CA | 66c7db0ffa50b400125bc5c4 | Dublin, | CA | 1 | 0 | 5 | 7 | C.L. Grade 5 | |||
A.L. | Grade 7 | Algebra 1 | CCES | 633770b62014490012b27176 | 1 | 0 | 7 | 9 | A.L. Grade 7 | ||||||
C.L. | Grade 7 | Algebra 1 | Errington elementary school | CANADA | 63b3ab78736c89001188808a | Canada | 1 | 0 | 7 | 9 | C.L. Grade 7 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.P. | Grade 2 | Grade 2 | CW School | 67c56c9b1ee26900112a64ac | Sydney, AUSTRALIA | Sydney, | Australia | 1 | 2 | 2 | E.P. Grade 2 | ||||
J.J. | Grade 3 | Grade 5 | McGaugh Elementary School | 67be8613b0b0710011c7ab8e | Seal Beach, CA | Seal Beach, | CA | 1 | 3 | 5 | J.J. Grade 3 | ||||
N.B. | Grade 3 | Grade 4 | Bert Hsu Academy | 678aba6b8d70ed00122ef8e2 | San Francisco, CA | San Francisco, | CA | 1 | 3 | 4 | N.B. Grade 3 | ||||
J.J. | Grade 3 | Grade 4 | McGaugh Elementary School | 67be85d11ee26900112a6434 | CA | CA | 1 | 3 | 4 | J.J. Grade 3 | |||||
E.Y. | Grade 4 | Grade 6 | Lore Elementary School | 67c4cd291ee26900112a64a0 | NJ | NJ | 1 | 4 | 6 | E.Y. Grade 4 | |||||
E.X. | Grade 5 | Algebra 2 | 64a10a3bb597a4001231ef10 | 1 | 5 | 11 | E.X. Grade 5 | ||||||||
J.T. | Grade 5 | Grade 8 | 67c89a841ee26900112a64e4 | Covington, WA | Covington, | WA | 1 | 5 | 8 | J.T. Grade 5 | |||||
B.W. | Grade 5 | Grade 5 | Tiffany Park Elementary School | 67c1331fb0b0710011c7abb9 | Renton, WA | Renton, | WA | 1 | 5 | 5 | B.W. Grade 5 | ||||
M.X. | Grade 6 | Geometry | 61cf8eec7d57090019319563 | 1 | 6 | 10 | M.X. Grade 6 | ||||||||
J.L. | Grade 6 | Grade 8 | Richard Secord | 6382f34a5f1d650011c086b7 | CANADA | Canada | 1 | 6 | 8 | J.L. Grade 6 | |||||
O.D. | Grade 6 | Grade 8 | 67cbcdcb13c1bb0012a54784 | 1 | 6 | 8 | O.D. Grade 6 | ||||||||
A.L. | Grade 6 | Grade 7 | SOA | 6705d4602285c5001164c609 | SC | SC | 1 | 6 | 7 | A.L. Grade 6 | |||||
J.W. | Grade 6 | Grade 7 | Nelson middle school | 67c130741ee26900112a6457 | WA | WA | 1 | 6 | 7 | J.W. Grade 6 | |||||
S.W. | Grade 6 | Grade 7 | 67c568692a71020012597acf | 1 | 6 | 7 | S.W. Grade 6 | ||||||||
V.L. | Grade 8 | Geometry | OCSA | 63142224bfc5ef0012ac2fb9 | Irvine, CA | Irvine, | CA | 1 | 8 | 10 | V.L. Grade 8 | ||||
S.Y. | Grade 8 | Geometry | Redwood middle | 66f8947e2abfde0012b64f8f | CA | CA | 1 | 8 | 10 | S.Y. Grade 8 | |||||
T.Z. | Grade 9 | Geometry | SJII | 62bff524d0924f001194ac4d | Singapore, SINGAPORE | Singapore, | Singapore | 1 | 9 | 10 | T.Z. Grade 9 | ||||
A.Z. | Grade 10 | Pre-Calculus | Canyon view | 6008b0bdf2796f00110d898e | CA | CA | 1 | 10 | 12 | A.Z. Grade 10 | |||||
C.Z. | Grade 10 | Algebra 2 | Steveston London | 5e6343a39dec030010c3cb77 | Richmond, CANADA | Richmond, | Canada | 1 | 10 | 11 | C.Z. Grade 10 | ||||
D.C. | Grade 10 | Geometry | Täby English School | 659ef09420ca520011833279 | Täby, | Täby, | 1 | 10 | 10 | D.C. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Y. | Grade 3 | Grade 5 | Rhapsody Education | 64c9e4dc50779f001237bbff | 2 | 3 | 5 | K.Y. Grade 3 | |||||||
J.T. | Grade 5 | Grade 7 | NAS | UAE | 6744a2dcbcb13f0011fa01f3 | UAE | 2 | 5 | 7 | J.T. Grade 5 | |||||
P.Z. | Grade 6 | Grade 8 | 664a08b35fbc050012f264dd | 2 | 6 | 8 | P.Z. Grade 6 | ||||||||
L.L. | Grade 6 | Grade 7 | SHS | CA | 676a0bbfb0b0710011c7a5f7 | CA | 2 | 6 | 7 | L.L. Grade 6 | |||||
L.L. | Grade 6 | Grade 7 | SHS | Atherton, CA | 676a10133c3cf80011e5b5f3 | Atherton, | CA | 2 | 6 | 7 | L.L. Grade 6 | ||||
J.J. | Grade 9 | Geometry | Port Moody Secondary | 66899237aa2be600129542d3 | 2 | 9 | 10 | J.J. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.N. | Grade 5 | Grade 8 | JGES | 646f97ef38235c0019eece47 | 3 | 5 | 8 | L.N. Grade 5 | |||||||
O.A. | Grade 7 | Algebra 1 | Pacific Academy | Surrey, CANADA | 618884d049c20500110b7c58 | Surrey, | Canada | 3 | 7 | 9 | O.A. Grade 7 | ||||
E.J. | Grade 9 | Geometry | 66726094a7560e0019aa0aaa | 3 | 9 | 10 | E.J. Grade 9 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.C. | Grade 3 | Grade 8 | Bowman school | Palo Alto, CA | 651f8d29d83a73001131af82 | Palo Alto, | CA | 4 | 3 | 8 | B.C. Grade 3 | ||||
E.Y. | Grade 4 | Grade 8 | The Dorris Eaton School | CA | 66b195194eea8f0011c870f9 | CA | 4 | 4 | 8 | E.Y. Grade 4 | |||||
C.L. | Grade 6 | Grade 7 | Chaparral Middle School | CA | 66b282254eea8f0011c8710e | CA | 4 | 6 | 7 | C.L. Grade 6 | |||||
K.L. | Grade 7 | Grade 8 | IUSD Rancho San Joaquin Middle School | 66495acb8dd9b6001281e44e | 4 | 7 | 8 | K.L. Grade 7 | |||||||
V.N. | Grade 8 | Algebra 2 | 66af175fcaac260019058a7a | 4 | 8 | 11 | V.N. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.W. | Grade 5 | Grade 7 | 659d980a6adb05001158680f | Bellevue, | WA | Open Window School | 5 | 5 | 7 | Bellevue, WA | Y.W. Grade 5 | ||||
M.Z. | Grade 6 | Algebra 1 | 6016f32e136fff00118dc18d | Alameda, | CA | Da Vinci Center for Gifted Children | 5 | 6 | 9 | Alameda, CA | M.Z. Grade 6 | ||||
A.Z. | Grade 6 | Algebra 1 | 63db36f9872435001175230a | CA | West Mercer Elementary School | 5 | 6 | 9 | CA | A.Z. Grade 6 | |||||
T.Y. | Grade 6 | Grade 8 | 66553ee473926100121b444e | IUSD Santiago Hill elementary | 5 | 6 | 8 | T.Y. Grade 6 | |||||||
A.C. | Grade 7 | Geometry | 61636a599c9696001812544c | Auckland, | New Zealand | Rangitoto College | 5 | 7 | 10 | Auckland, NEW ZEALAND | A.C. Grade 7 | ||||
C.H. | Grade 7 | Geometry | 62b21be1d0924f001194ab06 | Apex, | NC | White Oak Elementary | 5 | 7 | 10 | Apex, NC | C.H. Grade 7 | ||||
A.Z. | Grade 8 | Pre-Calculus | 5f8bbf3d69d21f0018285d73 | 5 | 8 | 12 | A.Z. Grade 8 | ||||||||
C.W. | Grade 8 | Algebra 2 | 5f00ea3573a744001051a8ab | Dublin, | CA | Fallon Middle School | 5 | 8 | 11 | Dublin, CA | C.W. Grade 8 | ||||
R.L. | Grade 8 | Algebra 2 | 6542c99fd83a73001131b1ae | Warren, | NJ | WMS | 5 | 8 | 11 | Warren, NJ | R.L. Grade 8 | ||||
A.Y. | Grade 9 | Algebra 2 | 61b4f2498cc6d20018e22701 | Canada | GNS | 5 | 9 | 11 | CANADA | A.Y. Grade 9 |
High Honors Students' User Progress Charts







Honors Students' User Progress Charts















Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts










High Honor's Chart

Honor's Chart
