Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.C. | Grade 2 | PS | Vocabulary | Grade 4 | Ny, NY | 686c364257655f00119588d4 | NY, | NY | 1 | 2 | 4 | D.C. Grade 2 | |
D.C. | Grade 2 | PS | Language Arts | Grade 4 | Ny, NY | 686c364257655f00119588d4 | NY, | NY | 1 | 2 | 4 | D.C. Grade 2 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.L. | Grade 8 | Dublin Elementary | Vocabulary | Honors World Literature | Dublin, CA | 60da12da14944d0018aad56e | Dublin, | CA | 1 | 8 | 9 | V.L. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. | Grade 3 | Grade 3 | Grade 3 | San Ramon, CA | 65c11778fc59360019609555 | San Ramon, | CA | 1 | 3 | 3 | J.J. Grade 3 | |
N.T. | Grade 3 | Grade 2 | Grade 2 | Anne Sullivan Elementary | Sugar Land, TX | 68487d3957655f00119584fa | SUGAR LAND, | TX | 1 | 3 | 2 | N.T. Grade 3 |
S.Z. | Grade 4 | Grade 4 | Grade 4 | 68445057ea155b0012147f9a | 1 | 4 | 4 | S.Z. Grade 4 | ||||
J.J. | Grade 4 | Grade 2 | Grade 1 | Dayton | CA | 67fee2577fc6a4001163f58f | CA | 1 | 4 | 1 | J.J. Grade 4 | |
L.L. | Grade 5 | Grade 4 | Grade 4 | 6703f0e265f89b00126f59a5 | 1 | 5 | 4 | L.L. Grade 5 | ||||
J.H. | Grade 6 | Grade 4 | Grade 5 | 67545dcd632f200019a2e8b4 | 1 | 6 | 5 | J.H. Grade 6 | ||||
E.R. | Grade 6 | Grade 5 | Grade 5 | East Lyme Middle School | CT | 6842f1204b85b60012239024 | CT | 1 | 6 | 5 | E.R. Grade 6 | |
C.Y. | Grade 6 | Grade 3 | Grade 3 | 6657c9901bdccd0012fc9244 | 1 | 6 | 3 | C.Y. Grade 6 | ||||
L.S. | Grade 6 | Grade 3 | Grade 3 | Southpointe Middile School | 6818ff9b80b19200128916f6 | 1 | 6 | 3 | L.S. Grade 6 | |||
E.L. | Grade 7 | Grade 5 | Grade 5 | 67aad4468ed24200121a9809 | 1 | 7 | 5 | E.L. Grade 7 | ||||
S.X. | Grade 8 | Grade 7 | Grade 7 | Marist College | Auckland, NEW ZEALAND | 619760bece69690011f0a5e5 | Auckland, | New Zealand | 1 | 8 | 7 | S.X. Grade 8 |
A.G. | Grade 8 | Grade 7 | Grade 7 | CA | 64ee7dbce1e8dd001120752c | CA | 1 | 8 | 7 | A.G. Grade 8 | ||
C.O. | Grade 8 | Grade 7 | Grade 7 | CA | 6730d70b8d53fd00191ff494 | CA | 1 | 8 | 7 | C.O. Grade 8 | ||
B.Y. | Grade 8 | Grade 5 | Grade 5 | IUSD/ Vista Verde | 65c168df6f168f0019a50953 | 1 | 8 | 5 | B.Y. Grade 8 | |||
A.F. | Grade 8 | Grade 5 | Grade 5 | South Pasadena Middle School | CA | 68438b034b85b60012239040 | CA | 1 | 8 | 5 | A.F. Grade 8 | |
V.Y. | Grade 8 | Grade 5 | Grade 4 | FACTS Charter School | Philadephia, PA | 63b05af05a42c7001246be93 | Philadephia, | PA | 1 | 8 | 4 | V.Y. Grade 8 |
D.Z. | Grade 8 | Grade 3 | Grade 3 | 6813a6d880b1920012834ac3 | 1 | 8 | 3 | D.Z. Grade 8 | ||||
T.L. | Grade 10 | Grade 8 | Grade 8 | 67545e47632f200019a2e920 | 1 | 10 | 8 | T.L. Grade 10 | ||||
Y.L. | Grade 10 | Grade 6 | Grade 6 | Flowermound High School | TX | 683c4fbb0be98200121ce893 | TX | 1 | 10 | 6 | Y.L. Grade 10 | |
K.W. | Grade 10 | Grade 5 | Grade 4 | 61a2d3a95707c20012ac04bb | 1 | 10 | 4 | K.W. Grade 10 | ||||
J.C. | Grade 10 | Grade 2 | Grade 2 | 67ee6ded90b3950012a27248 | 1 | 10 | 2 | J.C. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 2 | Grade 2 | Grade 2 | Hartwell elementary school | GA | 67e8aa677cf3290011a2820f | GA | 2 | 2 | 2 | A.Z. Grade 2 | |
E.K. | Grade 4 | Grade 3 | Grade 3 | 678658a264d9d80019ef1db7 | 2 | 4 | 3 | E.K. Grade 4 | ||||
M.Z. | Grade 4 | Grade 3 | Grade 3 | Lydiksen Elementary School | Pleasanton, CA | 67e0eba9b0b0710011c7ada7 | Pleasanton, | CA | 2 | 4 | 3 | M.Z. Grade 4 |
H.D. | Grade 6 | Grade 3 | Grade 3 | Baldwin Stoker | CA | 67edfcf9cbd81f00117d0d29 | CA | 2 | 6 | 3 | H.D. Grade 6 | |
E.C. | Grade 7 | Grade 2 | Grade 2 | 67aea628230b3c0012f5935c | 2 | 7 | 2 | E.C. Grade 7 | ||||
S.Z. | Grade 8 | Grade 8 | Grade 8 | Hopkins Junior High School | Fremont, CA | 65591f2e9fbeee0012a7028a | Fremont, | CA | 2 | 8 | 8 | S.Z. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B. | Grade 4 | Grade 3 | Grade 3 | Bert Hsu Academy | San Francisco, CA | 678aba6b8d70ed00122ef8e2 | San Francisco, | CA | 3 | 4 | 3 | N.B. Grade 4 |
X.Y. | Grade 6 | Grade 6 | Grade 6 | St. Margaret’s Episcopla School | Laguna Niguel, CA | 678dc134b38b6100189a31a1 | Laguna Niguel, | CA | 3 | 6 | 6 | X.Y. Grade 6 |
J.Z. | Grade 6 | Grade 4 | Grade 4 | Maple lane | DE | 678fea5a1ee26900112a6148 | DE | 3 | 6 | 4 | J.Z. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.L. | Grade 4 | Grade 4 | Grade 4 | Taipei Fuhsing Private School | TAIWAN | 6698e5cdddf0e30011df1da6 | Taiwan | 4 | 4 | 4 | R.L. Grade 4 | |
C.C. | Grade 4 | Grade 4 | Grade 4 | Challenger | Saratoga, CA | 67188b5ebf86cf001103da4c | Saratoga, | CA | 4 | 4 | 4 | C.C. Grade 4 |
S.T. | Grade 4 | Grade 4 | Grade 3 | Yoder Bilingual School | Taoyuan | 672dc18fb4cd8900118cec60 | Taoyuan | 4 | 4 | 3 | S.T. Grade 4 | |
M.L. | Grade 6 | Grade 8 | Grade 8 | Morrison Academy | Taichung, TAIWAN | 672db876b4cd8900118cec5d | Taichung, | Taiwan | 4 | 6 | 8 | M.L. Grade 6 |
V.H. | Grade 6 | Grade 6 | Grade 6 | Capitol Hill | CANADA | 650878d8f8a09600181e311c | Canada | 4 | 6 | 6 | V.H. Grade 6 | |
J.X. | Grade 6 | Grade 5 | Grade 5 | Qingpu Elementary School | Taoyuan, TAIWAN | 67321058b4cd8900118cee22 | Taoyuan, | Taiwan | 4 | 6 | 5 | J.X. Grade 6 |
E.C. | Grade 6 | Grade 5 | Grade 5 | RenAi Elementary School | Taipei, 台灣 | 672c6949bcb13f0011f9fddd | TAIPEI, | 台灣 | 4 | 6 | 5 | E.C. Grade 6 |
T.C. | Grade 6 | Grade 4 | Grade 4 | hamilton elementary shcool | Delta, CANADA | 673286a465f66e0011e19cbe | Delta, | Canada | 4 | 6 | 4 | T.C. Grade 6 |
Y.W. | Grade 7 | Grade 7 | Grade 7 | IUSD Sierra Vista Middle School | 66c742206670ff0019b483d3 | 4 | 7 | 7 | Y.W. Grade 7 | |||
A.L. | Grade 7 | Grade 6 | Grade 6 | 慈濟小學 | Tainan, TAIWAN | 672f356765f66e0011e19b80 | Tainan, | Taiwan | 4 | 7 | 6 | A.L. Grade 7 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.W. | Grade 3 | Grade 3 | Grade 3 | Bee Cave elementary | Tx, TAIWAN | 66be13674eea8f0011c87215 | TX, | Taiwan | 5 | 3 | 3 | L.W. Grade 3 |
M.Z. | Grade 4 | Grade 4 | Grade 4 | valley view elementary school | Pleasanton, CA | 66a31c304eea8f0011c86fab | Pleasanton, | CA | 5 | 4 | 4 | M.Z. Grade 4 |
B.L. | Grade 5 | Grade 5 | Grade 5 | St. John's | Irvine, CA | 610056472a83eb0018af7815 | Irvine, | CA | 5 | 5 | 5 | B.L. Grade 5 |
N.O. | Grade 5 | Grade 3 | Grade 3 | Taipei Kuei Shan School | TAIWAN | 658b84ba7e1c6200111c2352 | Taiwan | 5 | 5 | 3 | N.O. Grade 5 | |
N.H. | Grade 6 | Grade 5 | Grade 5 | TES | Taipei, TAIWAN | 66d6517edca17f0011c7cf11 | Taipei, | Taiwan | 5 | 6 | 5 | N.H. Grade 6 |
A.T. | Grade 8 | Grade 7 | Grade 7 | riverdale elementary school | CANADA | 5fc588bf9b93210011e8df58 | Canada | 5 | 8 | 7 | A.T. Grade 8 | |
A.H. | Grade 10 | Honors World Literature | Honors World Literature | TES | Taipei, TAIWAN | 5e46b1120e8a310016316e83 | Taipei, | Taiwan | 5 | 10 | 9 | A.H. Grade 10 |
High Honors Students' User Progress Charts


Honors Students' User Progress Charts

Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts










































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts














High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
