Newest Afficient English Stars
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.W. | Grade 4 | Tom Matsumoto | Vocabulary | Grade 6 | CA | 67762ddcb0b0710011c7a6cf | CA | 1 | 4 | 6 | E.W. Grade 4 | ||
E.W. | Grade 4 | Tom Matsumoto | Language Arts | Grade 6 | CA | 67762ddcb0b0710011c7a6cf | CA | 1 | 4 | 6 | E.W. Grade 4 | ||
J.H. | Grade 6 | Sas | Language Arts | Grade 7 | SINGAPORE | 61b1d5e95ced16001823c7aa | Singapore | 1 | 6 | 7 | J.H. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.W. | Kindergarten | Grade 1 | Grade 1 | 67a4b3b18ed242001214165a | 1 | 0 | 1 | L.W. Kindergarten | ||||
B.T. | Kindergarten | Kindergarten | Kindergarten | 67a1e95053722b00198d4c15 | 1 | 0 | 0 | B.T. Kindergarten | ||||
J.J. | Grade 2 | Grade 3 | Grade 3 | San Ramon, CA | 65c118dd8e6730001942d5d3 | San Ramon, | CA | 1 | 2 | 3 | J.J. Grade 2 | |
M.S. | Grade 3 | Grade 7 | Grade 6 | Taipei | 6731f11bbcb13f0011f9ff8a | Taipei | 1 | 3 | 6 | M.S. Grade 3 | ||
A.D. | Grade 3 | Grade 3 | Grade 3 | Meadow Glen elementary school | SC | 67f56106af1b810011e2666e | SC | 1 | 3 | 3 | A.D. Grade 3 | |
J.T. | Grade 4 | Grade 3 | Grade 3 | harrington | MA | 6776eb283c3cf80011e5b6bd | MA | 1 | 4 | 3 | J.T. Grade 4 | |
C.Y. | Grade 5 | Grade 6 | Grade 6 | York House | Westvan, CANADA | 5feff814f2796f00110d8800 | Westvan, | Canada | 1 | 5 | 6 | C.Y. Grade 5 |
E.W. | Grade 5 | Grade 5 | Grade 5 | IUSD Eastwood Elementary | 66d11f4afa50b4001264650b | 1 | 5 | 5 | E.W. Grade 5 | |||
N.L. | Grade 5 | Grade 3 | Grade 3 | Nexus | SINGAPORE | 66dee5535ca2d0001142b7b7 | Singapore | 1 | 5 | 3 | N.L. Grade 5 | |
C.H. | Grade 5 | Grade 4 | Grade 3 | Gilman | Baltimore, MD | 67f2e88eaf1b810011e26640 | Baltimore, | MD | 1 | 5 | 3 | C.H. Grade 5 |
E.D. | Grade 5 | Grade 3 | Grade 3 | Meadow Glen elementary school | SC | 67f560d0cbd81f00117d0dac | SC | 1 | 5 | 3 | E.D. Grade 5 | |
M.Z. | Grade 6 | Grade 8 | Grade 8 | East Middle School | Canton, MI | 608ef9258d6f2c001885d498 | CANTON, | MI | 1 | 6 | 8 | M.Z. Grade 6 |
K.Z. | Grade 7 | Grade 6 | Grade 6 | Hart county middle school | GA | 67e8a716be73360011a746b2 | GA | 1 | 7 | 6 | K.Z. Grade 7 | |
Z.D. | Grade 7 | Grade 6 | Grade 6 | Meadow Glen middle school | SC | 67f560a17fc6a4001163f4d0 | SC | 1 | 7 | 6 | Z.D. Grade 7 | |
A.Q. | Grade 7 | Grade 4 | Grade 4 | Nelson Elementary School | CANADA | 67ec7245af1b810011e265c0 | Canada | 1 | 7 | 4 | A.Q. Grade 7 | |
A.D. | Grade 8 | Grade 7 | Grade 7 | Carey | Melbourne, AUSTRALIA | 649f96d164feea0011b8596f | Melbourne, | Australia | 1 | 8 | 7 | A.D. Grade 8 |
J.L. | Grade 9 | Honors World Literature | Honors World Literature | 60cbf58efcd7da00123c1f95 | 1 | 9 | 9 | J.L. Grade 9 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Z. | Grade 2 | Grade 3 | Grade 3 | Fairmont private school | CA | 664e3c15c1b0ff00124613fe | CA | 2 | 2 | 3 | K.Z. Grade 2 | |
E.J. | Grade 3 | Grade 6 | Grade 6 | 66e7b9972457560019a700ea | 2 | 3 | 6 | E.J. Grade 3 | ||||
S.C. | Grade 3 | Grade 3 | Grade 3 | MES | Danville | 66a7c1733df2a200194785bb | Danville | 2 | 3 | 3 | S.C. Grade 3 | |
J.L. | Grade 3 | Grade 3 | Grade 3 | Clifford marshall | CA | 67953cf4b0b0710011c7a8d4 | CA | 2 | 3 | 3 | J.L. Grade 3 | |
A.H. | Grade 4 | Grade 5 | Grade 5 | AUSTRALIA | 6797121d1ee26900112a61cc | Australia | 2 | 4 | 5 | A.H. Grade 4 | ||
G.W. | Grade 4 | Grade 4 | Grade 4 | P.S 221 | NY | 679945a61ee26900112a61f1 | NY | 2 | 4 | 4 | G.W. Grade 4 | |
L.L. | Grade 5 | Grade 5 | Grade 5 | wilson's creek | MO | 6797bdcf1ee26900112a61d7 | MO | 2 | 5 | 5 | L.L. Grade 5 | |
A.Z. | Grade 7 | Grade 7 | Grade 7 | CA | 67944c6928d4940019198ffa | CA | 2 | 7 | 7 | A.Z. Grade 7 | ||
G.N. | Grade 9 | Honors World Literature | Honors World Literature | Homeschool | Port St. Lucie, FL | 66c3f5a5dca17f0011c7cdb5 | Port St. Lucie, | FL | 2 | 9 | 9 | G.N. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. | Grade 3 | Grade 3 | Grade 3 | Hermosa Vista School | Hermosa Beach, CA | 67342bafb4cd8900118cef4b | Hermosa Beach, | CA | 3 | 3 | 3 | M.G. Grade 3 |
J.H. | Grade 6 | Grade 6 | Grade 6 | Doncaster Gardens Primary | AUSTRALIA | 67330bbd65f66e0011e19d70 | Australia | 3 | 6 | 6 | J.H. Grade 6 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Q. | Grade 7 | Honors World Literature | Honors World Literature | 62e328279f9a6f00128e020d | 4 | 7 | 9 | O.Q. Grade 7 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.T. | Grade 4 | Grade 5 | Grade 5 | Anne Sullivan Elementary | Sugar Land, TX | 62847568d0924f001194a773 | SUGAR LAND, | TX | 5 | 4 | 5 | M.T. Grade 4 |
M.L. | Grade 4 | Grade 2 | Grade 2 | wego | TAIWAN | 66237a3ff1c7c800118d23d4 | Taiwan | 5 | 4 | 2 | M.L. Grade 4 | |
L.W. | Grade 5 | Grade 7 | Grade 7 | Private School | Irvine, CA | 63696b64c36e2b00119be745 | Irvine, | CA | 5 | 5 | 7 | L.W. Grade 5 |
I.C. | Grade 6 | Grade 7 | Grade 8 | Ecole Wascana Plain | TX | 5f39c57b988fb5001a4a6008 | TX | 5 | 6 | 8 | I.C. Grade 6 | |
G.W. | Grade 6 | Grade 7 | Grade 7 | St. Gabriel | CANADA | 60fc3fbad587c20018b0b51d | Canada | 5 | 6 | 7 | G.W. Grade 6 | |
Z.L. | Grade 7 | Honors World Literature | Honors World Literature | banyan elementary school | Rancho Cucamonga, CA | 61686e0df86d520018fa75b0 | Rancho Cucamonga, | CA | 5 | 7 | 9 | Z.L. Grade 7 |
J.C. | Grade 7 | Grade 8 | Grade 8 | Kennedy Junior High School | IL | 662bfe3eed6b680011c06522 | IL | 5 | 7 | 8 | J.C. Grade 7 | |
D.X. | Grade 7 | Grade 7 | Grade 7 | Middle School | NJ | 65ff15aac325a5001167af0e | NJ | 5 | 7 | 7 | D.X. Grade 7 | |
W.H. | Grade 8 | Honors World Literature | Honors World Literature | Kids Connection School | Cupertino, CA | 5be759ee0a72fe8cb835afed | Cupertino, | CA | 5 | 8 | 9 | W.H. Grade 8 |
Honors Students' User Progress Charts



Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts


































Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts


















Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts


Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts


















Honor's Chart Vocabulary

Honor's Chart Language Arts
