Newest Afficient English Stars
New High Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.L. | Grade 4 | Language Arts | Grade 6 | 62b90d0a902cb5001251f998 | 1 | 4 | 6 | S.L. Grade 4 |
New Honor Students Last Week
Student Initial | School Grade | School Name | Section Type | Current Subject | Location | user_id | city | state | is_honor | is_high_honor | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.D. | Kindergarten | Vocabulary | Grade 1 | Las Vegas, NV | 673939b22cb829001243bbc5 | Las Vegas, | NV | 1 | 0 | 1 | J.D. Kindergarten | ||
J.H. | Grade 6 | Sas | Vocabulary | Grade 7 | SINGAPORE | 61b1d5e95ced16001823c7aa | Singapore | 1 | 6 | 7 | J.H. Grade 6 | ||
P.K. | Grade 7 | Central Middle School, Wayzata | Vocabulary | Grade 8 | MN | 64fe1ce6c28fda0011b3225b | MN | 1 | 7 | 8 | P.K. Grade 7 | ||
C.W. | Grade 5 | Language Arts | Grade 6 | San Lerenzon, CA | 662d9d6518b53b00197934aa | San Lerenzon, | CA | 1 | 5 | 6 | C.W. Grade 5 | ||
J.H. | Grade 6 | Sas | Language Arts | Grade 7 | SINGAPORE | 61b1d5e95ced16001823c7aa | Singapore | 1 | 6 | 7 | J.H. Grade 6 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. | Grade 3 | Grade 3 | Grade 3 | SAS | CA | 653c5d227f164d0011303317 | CA | 1 | 3 | 3 | J.J. Grade 3 | |
A.C. | Grade 3 | Grade 3 | Grade 3 | Palo Alto, CA | 677c3844b38b6100189a3077 | palo alto, | CA | 1 | 3 | 3 | A.C. Grade 3 | |
E.W. | Grade 4 | Grade 6 | Grade 6 | Tom Matsumoto | CA | 67762ddcb0b0710011c7a6cf | CA | 1 | 4 | 6 | E.W. Grade 4 | |
S.N. | Grade 4 | Grade 4 | Grade 4 | Sunset Lane Elementary | CA | 66e9e745afa1670018aba1c8 | CA | 1 | 4 | 4 | S.N. Grade 4 | |
L.Z. | Grade 4 | Grade 3 | Grade 3 | 67b60e1a4ab9f80012ba02d5 | 1 | 4 | 3 | L.Z. Grade 4 | ||||
E.C. | Grade 4 | Grade 2 | Grade 2 | Guan Dong Elementary School | Hsinchu City | 6731f987b4cd8900118cee1e | Hsinchu City | 1 | 4 | 2 | E.C. Grade 4 | |
J.T. | Grade 5 | Grade 7 | Grade 7 | Floris Elementary School | VA | 660b1d02ed6b680011c0630d | VA | 1 | 5 | 7 | J.T. Grade 5 | |
A.L. | Grade 5 | Grade 6 | Grade 6 | SMES | San Juan Capistrano, CA | 62ace8590a0eb000118806ef | San Juan Capistrano, | CA | 1 | 5 | 6 | A.L. Grade 5 |
D.T. | Grade 5 | Grade 5 | Grade 5 | Blossom Hill ES | Milpitas, CA | 614a697c2f5c3e001221bc80 | Milpitas, | CA | 1 | 5 | 5 | D.T. Grade 5 |
A.H. | Grade 5 | Grade 5 | Grade 5 | Ching shin | Taiwan, TAIWAN | 654ef80212963c00116afebf | Taiwan, | Taiwan | 1 | 5 | 5 | A.H. Grade 5 |
L.N. | Grade 5 | Grade 5 | Grade 5 | Deer Lake School | CANADA | 6591330a7e1c6200111c23e1 | Canada | 1 | 5 | 5 | L.N. Grade 5 | |
B.L. | Grade 5 | Grade 3 | Grade 3 | Tenby | Shanghai, SHANGHAI | 67b3138c4ab9f80012b80ad1 | shanghai, | shanghai | 1 | 5 | 3 | B.L. Grade 5 |
I.L. | Grade 6 | Grade 5 | Grade 5 | Oak | Livingston, NJ | 67698d711ee26900112a5ebe | Livingston, | NJ | 1 | 6 | 5 | I.L. Grade 6 |
R.T. | Grade 7 | Honors World Literature | Honors World Literature | Legacy | Irvine, CA | 5f2455d923ac900010acbda2 | Irvine, | CA | 1 | 7 | 9 | R.T. Grade 7 |
S.H. | Grade 7 | Grade 7 | Grade 7 | TES | 66a8db923df2a2001948649f | 1 | 7 | 7 | S.H. Grade 7 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X.W. | Grade 4 | Grade 4 | Grade 4 | Fairwood Explorer Elementary School | Sunnyvale, CA | 6296cbed87e2d600119420bd | Sunnyvale, | CA | 2 | 4 | 4 | X.W. Grade 4 |
L.S. | Grade 4 | Grade 4 | Grade 4 | None | NJ | 6749d4a665f66e0011e19f5d | NJ | 2 | 4 | 4 | L.S. Grade 4 | |
J.T. | Grade 7 | Grade 5 | Grade 5 | Dolores Huerta Middle School | CA | 670040f72285c5001164c58e | CA | 2 | 7 | 5 | J.T. Grade 7 | |
J.S. | Grade 8 | Grade 8 | Grade 8 | PC | CA | 612c5b3043f7a300119b0d3b | CA | 2 | 8 | 8 | J.S. Grade 8 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V.C. | Grade 3 | Grade 2 | Grade 2 | Eaton Elementary school | CA | 6709cefa3a4baa0018993926 | CA | 3 | 3 | 2 | V.C. Grade 3 | |
A.L. | Grade 4 | Grade 4 | Grade 4 | IUSD Portola Springs Elementary | Irvine, CA | 63700122f32b3e001987d206 | Irvine, | CA | 3 | 4 | 4 | A.L. Grade 4 |
E.T. | Grade 5 | Grade 6 | Grade 6 | Foothill | CA | 5fb492e08ffdb50011080a68 | CA | 3 | 5 | 6 | E.T. Grade 5 | |
C.H. | Grade 5 | Grade 6 | Grade 6 | Regent academy | 618c8ce05223ac0011d20dc6 | 3 | 5 | 6 | C.H. Grade 5 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X.X. | Grade 1 | Grade 2 | Grade 2 | Quail Run Elementary School | San Ramon, CA | 66ac3c06b5840e00193350be | San Ramon, | CA | 4 | 1 | 2 | X.X. Grade 1 |
J.Y. | Grade 6 | Honors World Literature | Honors World Literature | Canyon Heights Academy | Los Altos Hills, CA | 64ff5c4d361cf1001870f762 | Los Altos Hills, | CA | 4 | 6 | 9 | J.Y. Grade 6 |
Students Who Completed Over 100% 50 Weeks in a Row
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.B. | Grade 4 | Grade 5 | Grade 4 | CIS | 6510ecdf5d8ddd00190831bd | 5 | 4 | 4 | B.B. Grade 4 | |||
S.K. | Grade 5 | Honors World Literature | Honors World Literature | Live Oak | San Ramon | 60bfcf0412c2170012586d22 | San Ramon | 5 | 5 | 9 | S.K. Grade 5 | |
J.Z. | Grade 5 | Grade 6 | Grade 6 | terra vista | CA | 636d8780ee62a10011433bc6 | CA | 5 | 5 | 6 | J.Z. Grade 5 | |
L.H. | Grade 6 | Grade 7 | Grade 7 | TAS | TAIWAN | 630098c4d0924f001194b08c | Taiwan | 5 | 6 | 7 | L.H. Grade 6 | |
M.L. | Grade 6 | Grade 6 | Grade 6 | ChongMing elementary school | 61c8637694ab620011db63bc | 5 | 6 | 6 | M.L. Grade 6 | |||
C.X. | Grade 6 | Grade 6 | Grade 6 | Morgen Elementary | CANADA | 61cfa4b9859a8e0011ae7f0c | Canada | 5 | 6 | 6 | C.X. Grade 6 | |
Y.J. | Grade 8 | Grade 8 | Grade 8 | IUSD Jeffrey Trail Middle School | Irvine, CA | 5fa08de1cc0bf400114d436a | Irvine, | CA | 5 | 8 | 8 | Y.J. Grade 8 |
S.H. | Grade 8 | Grade 8 | Grade 8 | TAS | TAIWAN | 6300972787e2d600119428bb | Taiwan | 5 | 8 | 8 | S.H. Grade 8 |
High Honors Students' User Progress Charts

Honors Students' User Progress Charts





Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts






























Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts








Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts




Students Who Completed Over 100% 50 Weeks in a Row - Progress Charts
















High Honor's Chart Vocabulary

High Honor's Chart Language Arts

Honor's Chart Vocabulary

Honor's Chart Language Arts
