Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.C. | Grade 1 | Grade 3 | Harker | 686f22c24b85b600122394f5 | Los Altos, CA | Los Altos, | CA | 1 | 0 | 1 | 3 | M.C. Grade 1 | |||
K.S. | Grade 2 | Grade 4 | PS29 | 671d38d5bf86cf001103da9a | NY | NY | 1 | 0 | 2 | 4 | K.S. Grade 2 | ||||
G.W. | Grade 3 | Grade 5 | Challenger | 67762e181ee26900112a5fa0 | CA | CA | 1 | 0 | 3 | 5 | G.W. Grade 3 | ||||
C.H. | Grade 8 | Algebra 2 | White Oak Elementary | 62b21be1d0924f001194ab06 | Apex, NC | Apex, | NC | 1 | 0 | 8 | 11 | C.H. Grade 8 | |||
G.Y. | Grade 9 | Pre-Calculus | 63003859e5ad5600120492df | 1 | 0 | 9 | 12 | G.Y. Grade 9 |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X.X. | Grade 2 | Grade 3 | Quail Run Elementary School | San Ramon, CA | 66ac3c06b5840e00193350be | San Ramon, | CA | 1 | 0 | 2 | 3 | X.X. Grade 2 | |||
O.F. | Grade 2 | Grade 3 | Oakridge Private School | Brea, CA | 683e2f16a147ab0011aac43c | Brea, | CA | 1 | 0 | 2 | 3 | O.F. Grade 2 | |||
A.D. | Grade 4 | Grade 5 | Meadow Glen elementary school | SC | 67f56106af1b810011e2666e | SC | 1 | 0 | 4 | 5 | A.D. Grade 4 | ||||
J.W. | Grade 4 | Grade 5 | 67a5fcfd53722b00198fd026 | 1 | 0 | 4 | 5 | J.W. Grade 4 | |||||||
K.L. | Grade 5 | Grade 6 | MLC | AUSTRALIA | 67af0cc7b38b6100189a33f9 | Australia | 1 | 0 | 5 | 6 | K.L. Grade 5 | ||||
J.L. | Grade 5 | Grade 6 | Fulton Elementary | Chandler, AZ | 683deebb0be98200121ce8cc | Chandler, | AZ | 1 | 0 | 5 | 6 | J.L. Grade 5 | |||
O.Q. | Grade 5 | Grade 6 | Adelaide, | 6864ba806be6c500121c858f | Adelaide, | 1 | 0 | 5 | 6 | O.Q. Grade 5 | |||||
T.Y. | Grade 6 | Grade 7 | Lawson Middle School | CA | 688d29c74b85b6001223972b | CA | 1 | 0 | 6 | 7 | T.Y. Grade 6 | ||||
C.H. | Grade 7 | Algebra 1 | 68717922e93de10012b8e129 | 1 | 0 | 7 | 9 | C.H. Grade 7 | |||||||
E.J. | Grade 8 | Geometry | 61caac77d43fe00019d84d1b | 1 | 0 | 8 | 10 | E.J. Grade 8 | |||||||
A.L. | Grade 8 | Geometry | CCES | 633770b62014490012b27176 | 1 | 0 | 8 | 10 | A.L. Grade 8 |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | user_id | Location | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.L. | Grade 2 | Grade 4 | The Harker School | 681c3d9fa147ab0011aac170 | Saratoga, CA | Saratoga, | CA | 1 | 2 | 4 | Y.L. Grade 2 | ||||
C.G. | Grade 4 | Grade 4 | Argonaut Elementary | 6845a0686daf81001157a0c2 | CA | CA | 1 | 4 | 4 | C.G. Grade 4 | |||||
K.C. | Grade 5 | Grade 5 | Taipei Kuei Shan School | 64f82c56c28fda0011b321ef | Taipei, TAIWAN | Taipei, | Taiwan | 1 | 5 | 5 | K.C. Grade 5 | ||||
D.Z. | Grade 5 | Grade 5 | aos | 683673770be98200121ce81e | TX | TX | 1 | 5 | 5 | D.Z. Grade 5 | |||||
M.P. | Grade 6 | Algebra 1 | The Quarry Lane School | 684746ce4b85b600122390af | San Ramon, CA | San Ramon, | CA | 1 | 6 | 9 | M.P. Grade 6 | ||||
J.Y. | Grade 6 | Grade 7 | Stonegate elementary school | 62a378cd87e2d600119421b9 | CA | CA | 1 | 6 | 7 | J.Y. Grade 6 | |||||
J.Z. | Grade 6 | Grade 7 | Maple lane | 678fea5a1ee26900112a6148 | DE | DE | 1 | 6 | 7 | J.Z. Grade 6 | |||||
M.Y. | Grade 6 | Grade 6 | Georgetown International Academy | 622379741cb9ef0011d8a964 | MA | MA | 1 | 6 | 6 | M.Y. Grade 6 | |||||
M.Z. | Grade 6 | Grade 6 | St Francis Xavier | 684b339cc8737900196421e5 | 1 | 6 | 6 | M.Z. Grade 6 | |||||||
M.X. | Grade 7 | Pre-Calculus | 61cf8eec7d57090019319563 | 1 | 7 | 12 | M.X. Grade 7 | ||||||||
J.K. | Grade 7 | Grade 7 | St Christopher Primary International School | 677c8227b38b6100189a307e | MALAYSIA | Malaysia | 1 | 7 | 7 | J.K. Grade 7 | |||||
L.G. | Grade 7 | Grade 7 | Redwood middle school | 6845a00d4b85b60012239079 | CA | CA | 1 | 7 | 7 | L.G. Grade 7 | |||||
V.W. | Grade 7 | Grade 7 | Midlothian Middle School | 6849bcd16daf81001157a12b | Midlothian, VA | Midlothian, | VA | 1 | 7 | 7 | V.W. Grade 7 | ||||
N.Z. | Grade 8 | Algebra 2 | Plainview Old Bethpage Middle School | 6136c350254849001126233f | Plainview, NY | Plainview, | NY | 1 | 8 | 11 | N.Z. Grade 8 | ||||
W.Z. | Grade 8 | Geometry | 5ef7c92880f4680010d9ee22 | 1 | 8 | 10 | W.Z. Grade 8 | ||||||||
A.F. | Grade 8 | Grade 7 | South Pasadena Middle School | 68438b034b85b60012239040 | CA | CA | 1 | 8 | 7 | A.F. Grade 8 | |||||
K.D. | Grade 9 | Geometry | Challenger School | 65ff135ced6b680011c06270 | CA | CA | 1 | 9 | 10 | K.D. Grade 9 | |||||
A.L. | Grade 10 | Algebra 2 | IHigh Academy | 5e12ce1f5da94c001017488a | Sd, WA | Sd, | WA | 1 | 10 | 11 | A.L. Grade 10 | ||||
Q.Y. | Grade 10 | Geometry | North Ridge middle school | 633e3d37de608900113d0b34 | TX | TX | 1 | 10 | 10 | Q.Y. Grade 10 |
Students Who Completed Over 100% 20 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Z. | Grade 2 | Grade 4 | Hartwell elementary school | GA | 67e8aa677cf3290011a2820f | GA | 2 | 2 | 4 | A.Z. Grade 2 | |||||
W.D. | Grade 3 | Grade 4 | Baldwin stoker | La, CA | 67edfd44af1b810011e265e9 | LA, | CA | 2 | 3 | 4 | W.D. Grade 3 | ||||
L.Y. | Grade 3 | Grade 4 | 67aeaaf8230b3c0012f59bf1 | 2 | 3 | 4 | L.Y. Grade 3 | ||||||||
J.D. | Grade 4 | Grade 7 | Challenger | San Jose, CA | 67e9e65ba8b6390011baa64a | San Jose, | CA | 2 | 4 | 7 | J.D. Grade 4 | ||||
M.Z. | Grade 4 | Grade 5 | Lydiksen Elementary School | Pleasanton, CA | 67e0eba9b0b0710011c7ada7 | Pleasanton, | CA | 2 | 4 | 5 | M.Z. Grade 4 | ||||
J.W. | Grade 5 | Grade 7 | 66dcd6380ffc4900129d772a | 2 | 5 | 7 | J.W. Grade 5 | ||||||||
H.D. | Grade 6 | Grade 6 | Baldwin Stoker | CA | 67edfcf9cbd81f00117d0d29 | CA | 2 | 6 | 6 | H.D. Grade 6 | |||||
M.P. | Grade 7 | Grade 7 | IUSD vista verde | Irvine, CA | 6353096440e87700196a161e | Irvine, | CA | 2 | 7 | 7 | M.P. Grade 7 | ||||
S.C. | Grade 8 | Geometry | 671c29158e6556001271096f | 2 | 8 | 10 | S.C. Grade 8 | ||||||||
K.Z. | Grade 8 | Algebra 1 | Hart county middle school | GA | 67e8a716be73360011a746b2 | GA | 2 | 8 | 9 | K.Z. Grade 8 | |||||
D.C. | Grade 8 | Grade 6 | 67ee6ed990b3950012a2724a | 2 | 8 | 6 | D.C. Grade 8 | ||||||||
O.N. | Grade 9 | Geometry | King School | Stamford, CT | 664e5ca3c1b0ff0012461408 | Stamford, | CT | 2 | 9 | 10 | O.N. Grade 9 |
Students Who Completed Over 100% 30 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.K. | Grade 4 | Grade 5 | 678658a264d9d80019ef1db7 | 3 | 4 | 5 | E.K. Grade 4 | ||||||||
N.B. | Grade 4 | Grade 5 | Bert Hsu Academy | San Francisco, CA | 678aba6b8d70ed00122ef8e2 | San Francisco, | CA | 3 | 4 | 5 | N.B. Grade 4 | ||||
A.L. | Grade 5 | Grade 7 | Rocketship | CA | 66848688ddf0e30011df1ba8 | CA | 3 | 5 | 7 | A.L. Grade 5 | |||||
J.W. | Grade 6 | Grade 7 | WVUSD Evergreen Elementary School | 66735c6545dbf60012860b7c | 3 | 6 | 7 | J.W. Grade 6 | |||||||
V.W. | Grade 8 | Geometry | IUSD Cypress Village Elementary | Irvine, CA | 60b2db1212c2170012524c7f | Irvine, | CA | 3 | 8 | 10 | V.W. Grade 8 | ||||
B.K. | Grade 10 | Algebra 2 | The Harker School | San Jose, CA | 66a2edc4dca17f0011c7cac6 | San Jose, | CA | 3 | 10 | 11 | B.K. Grade 10 | ||||
N.L. | Grade 10 | Geometry | Fremont Christian School | Fremont, CA | 5ae4f29d45d6ed1edfad40be | Fremont, | CA | 3 | 10 | 10 | N.L. Grade 10 |
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location | user_id | city | state | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.L. | Grade 6 | Algebra 1 | Morrison Academy | Taichung, TAIWAN | 672db876b4cd8900118cec5d | Taichung, | Taiwan | 4 | 6 | 9 | M.L. Grade 6 | ||||
K.W. | Grade 6 | Grade 8 | Saratoga Elementary School | Monte Sereno, CA | 6731bbe165f66e0011e19c95 | Monte Sereno, | CA | 4 | 6 | 8 | K.W. Grade 6 | ||||
N.H. | Grade 6 | Grade 7 | TES | Taipei, TAIWAN | 66d6517edca17f0011c7cf11 | Taipei, | Taiwan | 4 | 6 | 7 | N.H. Grade 6 | ||||
A.C. | Grade 7 | Grade 8 | Bullis Charter School | CA | 66779522dca17f0011c7c6ec | CA | 4 | 7 | 8 | A.C. Grade 7 | |||||
S.C. | Grade 8 | Grade 8 | Taipei European School | Taipei City, TAIWAN | 672db3eabcb13f0011f9fdf5 | Taipei city, | Taiwan | 4 | 8 | 8 | S.C. Grade 8 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | user_id | city | state | School Name | is_honor | was_honor | is_high_honor | was_high_honor | is_ten_week | schoolGradeNum | currentGradeNum | Location | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.T. | Grade 6 | Algebra 1 | 5fb492e08ffdb50011080a68 | CA | Foothill | 5 | 6 | 9 | CA | E.T. Grade 6 | |||||
Y.C. | Grade 6 | Grade 7 | 629d1b74f57fa800127e4f38 | San Ramon, | CA | GVES | 5 | 6 | 7 | San Ramon, CA | Y.C. Grade 6 | ||||
S.L. | Grade 8 | Pre-Calculus | 5f1d9f5223ac900010acbcf3 | CA | Haycock Elementary School | 5 | 8 | 12 | CA | S.L. Grade 8 | |||||
A.Z. | Grade 8 | Geometry | 61cb838e686fb100113174ad | CA | Harker | 5 | 8 | 10 | CA | A.Z. Grade 8 | |||||
C.Z. | Grade 8 | Geometry | 61cd4ed9bbaa4900188a7c95 | TX | Barrett | 5 | 8 | 10 | TX | C.Z. Grade 8 | |||||
J.C. | Grade 8 | Grade 8 | 65baef5220ca520011833404 | Suwanee, | GA | Riverwatch MS | 5 | 8 | 8 | Suwanee, GA | J.C. Grade 8 | ||||
E.L. | Grade 9 | Algebra 2 | 60e7296425c75c00124d80b9 | San Ramon, | CA | Quail Run Elementary | 5 | 9 | 11 | San Ramon, CA | E.L. Grade 9 | ||||
E.L. | Grade 9 | Grade 8 | 5f24cceb3d577e001a65d543 | Canada | RC garnett | 5 | 9 | 8 | CANADA | E.L. Grade 9 | |||||
C.D. | Grade 10 | Algebra 2 | 618c8ee63887a000113591c5 | Boundary Elementary | 5 | 10 | 11 | C.D. Grade 10 |
High Honors Students' User Progress Charts





Honors Students' User Progress Charts











Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts



















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts












Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts







Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts









High Honor's Chart

Honor's Chart
