Newest Afficient Math Stars
New High Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location |
---|---|---|---|---|
E.C. | Grade 2 | Grade 4 | Private School Chandler | |
M.X. | Grade 3 | Grade 5 | Tzu Chi Elementary School | CA |
B.C. | Grade 3 | Grade 5 | Legacy Christian Academy | TX |
I.D. | Grade 3 | Grade 5 | Cypress Village Elementary | |
A.H. | Grade 4 | Grade 7 | AUSTRALIA | |
K.Z. | Grade 5 | Grade 8 | HHES | San Ramon, CA |
S.C. | Grade 6 | Algebra 1 | Patterson elementary | Fremont, CA |
New Honor Students Last Week
Student Initial | School Grade | Current Subject | School Name | Location |
---|---|---|---|---|
K.H. | Grade 1 | Grade 2 | Byrn Mawr | MD |
H.C. | Grade 2 | Grade 3 | THES | Danvile, CA |
V.L. | Grade 2 | Grade 3 | Baker | TX |
E.Z. | Grade 3 | Grade 4 | Palo Alto, CA | |
S.L. | Grade 3 | Grade 4 | TES | |
A.Z. | Grade 4 | Grade 6 | Hkis | None, PA |
N.Q. | Grade 4 | Grade 6 | Portola Spring Elementary School | Irvine, CA |
A.L. | Grade 4 | Grade 5 | IUSD Portola Springs Elementary | Irvine, CA |
B.Z. | Grade 4 | Grade 5 | Foothill | CA |
R.T. | Grade 4 | Grade 5 | Palo Alto, CA | |
O.Z. | Grade 4 | Grade 5 | Palo Alto, CA | |
E.Y. | Grade 4 | Grade 5 | Green Valley | CA |
C.L. | Grade 5 | Grade 7 | Quarry Lane | Dublin, CA |
A.L. | Grade 7 | Algebra 1 | CCES | |
C.L. | Grade 7 | Algebra 1 | Errington elementary school | CANADA |
Students Who Completed Over 100% 10 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location |
---|---|---|---|---|
E.P. | Grade 2 | Grade 2 | CW School | Sydney, AUSTRALIA |
J.J. | Grade 3 | Grade 5 | McGaugh Elementary School | Seal Beach, CA |
N.B. | Grade 3 | Grade 4 | Bert Hsu Academy | San Francisco, CA |
J.J. | Grade 3 | Grade 4 | McGaugh Elementary School | CA |
E.Y. | Grade 4 | Grade 6 | Lore Elementary School | NJ |
E.X. | Grade 5 | Algebra 2 | ||
J.T. | Grade 5 | Grade 8 | Covington, WA | |
B.W. | Grade 5 | Grade 5 | Tiffany Park Elementary School | Renton, WA |
M.X. | Grade 6 | Geometry | ||
J.L. | Grade 6 | Grade 8 | Richard Secord | CANADA |
O.D. | Grade 6 | Grade 8 | ||
A.L. | Grade 6 | Grade 7 | SOA | SC |
J.W. | Grade 6 | Grade 7 | Nelson middle school | WA |
S.W. | Grade 6 | Grade 7 | ||
V.L. | Grade 8 | Geometry | OCSA | Irvine, CA |
S.Y. | Grade 8 | Geometry | Redwood middle | CA |
T.Z. | Grade 9 | Geometry | SJII | Singapore, SINGAPORE |
A.Z. | Grade 10 | Pre-Calculus | Canyon view | CA |
C.Z. | Grade 10 | Algebra 2 | Steveston London | Richmond, CANADA |
D.C. | Grade 10 | Geometry | Täby English School | Täby, |
Students Who Completed Over 100% 20 Weeks in a Row
Students Who Completed Over 100% 30 Weeks in a Row
Students Who Completed Over 100% 40 Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location |
---|---|---|---|---|
B.C. | Grade 3 | Grade 8 | Bowman school | Palo Alto, CA |
E.Y. | Grade 4 | Grade 8 | The Dorris Eaton School | CA |
C.L. | Grade 6 | Grade 7 | Chaparral Middle School | CA |
K.L. | Grade 7 | Grade 8 | IUSD Rancho San Joaquin Middle School | |
V.N. | Grade 8 | Algebra 2 |
Students Who Completed Over 100% 50 or More Weeks in a Row
Student Initial | School Grade | Current Subject | School Name | Location |
---|---|---|---|---|
Y.W. | Grade 5 | Grade 7 | Open Window School | Bellevue, WA |
M.Z. | Grade 6 | Algebra 1 | Da Vinci Center for Gifted Children | Alameda, CA |
A.Z. | Grade 6 | Algebra 1 | West Mercer Elementary School | CA |
T.Y. | Grade 6 | Grade 8 | IUSD Santiago Hill elementary | |
A.C. | Grade 7 | Geometry | Rangitoto College | Auckland, NEW ZEALAND |
C.H. | Grade 7 | Geometry | White Oak Elementary | Apex, NC |
A.Z. | Grade 8 | Pre-Calculus | ||
C.W. | Grade 8 | Algebra 2 | Fallon Middle School | Dublin, CA |
R.L. | Grade 8 | Algebra 2 | WMS | Warren, NJ |
A.Y. | Grade 9 | Algebra 2 | GNS | CANADA |
High Honors Students' User Progress Charts







Honors Students' User Progress Charts















Students Who Completed Over 100% 10 Weeks in a Row - Progress Charts




















Students Who Completed Over 100% 20 Weeks in a Row - Progress Charts






Students Who Completed Over 100% 30 Weeks in a Row - Progress Charts



Students Who Completed Over 100% 40 Weeks in a Row - Progress Charts





Students Who Completed Over 100% 50 or More Weeks in a Row - Progress Charts










High Honor's Chart

Honor's Chart
